George Phillip DOTTERER
b. ca 1670, Europe
d. 1741, Frederick Twp., Philadelphia County, Pennsylvania
& Veronica
d. 20 Oct 1752, Frederick Township, Philadelphia (now Montgomery)
county, Pennsylvania
| Michael**
[Michael DUDDRA or] DOTTERER
| b. May 1698, Europe
| d. 28 Sep 1786, [Will written? 10 Oct 1783]
| & Anna Maria** FISHER [no known ascendancy]
| b. Freinsheim, Pfalz, Germany
| d. Jan 1781, [Frederick Twp., Montgomery Co., PA-Place
From Unsourced Online Gedcom]
| m. Penna
| | Michael DOTTERER
| | Sophia
[Anna Sophia ]** DOTTERER {To Next
Direct Ancestor]
| | b. 5 Mar 1726, Philadelphia County, Pennsylvania
| | d. aft 27 Jun 1790, Littlestown, Adams County, Pennsylvania
| | & Daniel
** TRACHSEL
| | b. 8 Dec 1726, Katzenthal, France [ Switzerland]
| | d. 1814, Littlestown, Adams County, Penna
| | | Daniel TROXELL
| | | b. 8 Mar 1749/50
| | | Jacob TRUXAL*
| | | b. 23 Dec 1750, Egypt, Lehigh Co, PA
| | | d. 2 Oct 1836, Hempfield Tp., Westmoreland
Co., Pa
| | | & Elizabeth
| | | b. Dec 1752
| | | d. 12 Feb 1839
| | | Jacob TRUXAL*
| | | b. 23 Dec 1750, Egypt, Lehigh Co, PA
| | | d. 2 Oct 1836, Hempfield Tp., Westmoreland
Co., Pa
| | | & Susan ZIEGLER
| | | Anthony TROXELL
| | | b. abt 1755
| | | d. 15 Mar 1820
| | | & Catharine EHRMAN
| | | David TROXELL
| | | b. 26 Jan 1755, Egypt, Pa
| | | d. 2 Feb 1840
| | | | Margaret TROXELL
| | | | b. 28 Aug 1789
| | | Adam TROXELL
| | | b. 15 Mar 1758, Egypt, Lehigh Co, PA
| | | d. 15 Mar 1820, Silver Run, Carroll County, Maryland
| | | & Christine MILLER
| | | | Sophia TROXELL
| | | | b. 10 May 1790
| | | | Jacob TROXELL
| | | | b. 11 Apr 1793
| | | Elizabeth TROXELL
| | | b. 8 Apr 1760, {date impossible given birth of brother
john within months]
| | | d. 1 DEC 1837, Gettysburg
| | | John**
TROXELL [To Previous
Direct Ancestor]
| | | b. 3 May 1760, Bethlehem According To Tombstone-Northampton
County, PA (Near Egypt, Pa.)
| | | d. 2 Oct 1855, Gettysburg, Adams Co., Penna
| | | & Elizabeth** MOHLER [ To Next
Direct Generation]
| | | b. 11 Dec 1758/bef Sep 1763, 64 at death according
to newspaper clipping
| | | d. 1 Sep 1823, (New) Lancaster, Ohio
| | | | Hannah TROXELL
| | | | Abraham TROXELL
| | | | b. Gettysburg, Adams Co., Penna
| | | | Sarah TROXELL
| | | | John TROXELL , Jr.
| | | | b. 1781, Maryland (69 Years Old And Born
Md In 1850 Census)
| | | | d. 3 Feb 1855
| | | | & Catharine ACKERMAN
| | | | b. 1786, Penna (1850 Census 64 Years
And Born Penna)
| | | | d. 9 Jul 1870
| | | | m. 4 Dec 1806
| | | | | John TROXELL
| | | | | b. 2 Sep 1807
| | | | | d. 3 Feb 1808
| | | | | David TROXELL
| | | | | b. 4 Sep 1809
| | | | | d. 1 Oct 1883
| | | | | Jacob TROXELL
| | | | | b. 19 Nov 1812
| | | | | d. 30 Mar 1880
| | | | | & Susan ZIEGLER
| | | | | b. 15 Sep 1816
| | | | | d. 2 Mar 1885
| | | | | Joshua TROXELL
| | | | | b. 11 Sep 1828
| | | | | d. Monmooth, Ill
| | | | | & Hanna WERTZ
| | | | | d. 1863, Harford City, Ind
| | | | Jacob TROXELL
| | | | b. 1 Oct 1782
| | | | & Catharine FURST
| | | | b. 14 Apr 1786
| | | | m. 2 Aug 1808
| | | | | Rebecca TROXELL
| | | | | b. 17 Jul 1809
| | | | | John TROXELL
| | | | | b. 11 Jul 1811
| | | | | d. 2 Aug 1867
| | | | | & Lydia Ann BAUMGARDNER
| | | | | Jacob TROXELL
| | | | | b. 17 Jul 1813
| | | | | Mary TROXELL
| | | | | b. 22 Jan 1815
| | | | | David TROXELL
| | | | | b. 20 Apr 1818
| | | | | Josiah TROXELL
| | | | | b. 22 Feb 1822
| | | | | Henry TROXELL
| | | | | b. 1 Jan 1825
| | | | | George Washington TROXELL
| | | | | b. 4 Sep 1826
| | | | Salome TROXELL
| | | | b. 13 Apr 1784
| | | | d. 3 Apr 1860
| | | | & Peter SHEADS
| | | | | Peter SHEADS
| | | | | b. 1819/20, Penna (30 And Born Penna In 1850
Census)
| | | | | & Mary
| | | | | b. 1826/27, Penna (23 And Born Penna In 1850
Census)
| | | | | | William SHEADS
| | | | | | b. 1948/49
| | | | | Frank SHEADS
| | | | | Hannah Margaret SHEADS
| | | | | b. 6 Jan 1818
| | | | | & Peter Appel MYERS
| | | | | m. 8 Sep 1837
| | | | | | Salome "Sallie" MYERS
| | | | | Total 11 kids, leaves 8 more SHEADS
| | | | Elizabeth TROXELL
| | | | b. 22 Jan 1786
| | | | David TROXELL
| | | | b. 30 Jan 1790
| | | | d. 14 Jun 1844
| | | | Michael TROXELL
| | | | b. 11 Apr 1793, One Unsourced Post States Born
Gettysburg (Date From ASHS And That Unsourced Site-Dates Correspond)
| | | | d. One Unsourced Post On Line States Died Indiana,
Date Unknown
| | | | & Margaret MERKLE
| | | | b. 1794, Jackson County, Ala
| | | | | Jacob TROXELL
| | | | | b. 1828
| | | | | John TROXELL
| | | | | b. 3 Dec 1832
| | | | Anna
Maria**(Mary) TROXELL { To previous
direct Ancestor]
| | | | b. 11 May 1794, Gettysburg, York (Now Adams) Co.,
Penna-Suspect, Gettysburg Founded 1806
| | | | d. 9 Aug 1881, Gettysburg, Adams Co., Penna
| | | | & John**
SLENTZ {to Next Direct Generation]
| | | | b. 22 Jun 1792, York (Now Adams) County, Penna
| | | | d. 22 Nov 1870
| | | | m. 29 Jun 1815
| | | | | Other Children (2 ) SLENTZ
| | | | | Jacob SLENTZ
| | | | | John L SLENTZ
| | | | | b. 1823/24
| | | | | Mary Jane SLENTZ
| | | | | b. 30 Nov 1826
| | | | | d. 7 Jan 1899
| | | | | Jo(H)anna Margaret [AKA Annie M?] SLENTZ
| | | | | b. 11 Apr 1830
| | | | | d. 8 Aug 1910
| | | | | Annie M (?) [AKA Johanna Margaret?] [under research] SLENTZ
| | | | | b. 1830, 80 in 1910 census and born Penna
| | | | | Elizabeth Catharine SLENTZ
| | | | | & Adam (Rev.) (Adam Raby) HITE (HEIGHT)
| | | | | m. 7 Sep 1842
| | | | | David SLENTZ
| | | | | Henrietta**
Louisa SLENTZ [To Previous
Direct Ancestor]
| | | | | b. 11 Jul 1832, Gettysburg, Penna.
| | | | | d. 29 Mar 1911, Gettysburg, Penna
| | | | | &
Frederick** (Frederick Gabriel) MEALS
| | | | | b. 27 May 1834, Butler Twp, Adams Co, Penna
| | | | | d. 19 Apr 1905, Gettysburg, Penna
| | | | | m. 3 Jan 1856, Gettysburg, Pa By Rev Dr Krauth
Of Lutheran Seminary
| | | | | | John Harry MEALS
| | | | | | b. 9 Oct 1856, Charleston, Jefferson Co, Va
| | | | | | d. aft 29 Mar 1911
| | | | | | Ella
Blanche**îWahneî MEALS {To Next
Direct Ancestor]
| | | | | | b. 20 Jun 1859, Gettysburg, Penna
| | | | | | d. 13 Jan 1937, Gettysburg, Penna
| | | | | | & Otto
Charles** Louis REINECKE
| | | | | | b. 22 Mar 1851, Celle, Hannover, Germany
| | | | | | d. 4 Jan 1928
| | | | | | m. 19 Jan 1881, Washington, DC
| | | | | | | Anna Blanche REINECKE
| | | | | | | b. 22 Nov 1881, Washington DC?
| | | | | | | d. 3 Dec 1883, Washington DC
| | | | | | | Agnes Grace (Grace) REINECKE
| | | | | | | b. 26 Oct 1883, Washington DC
| | | | | | | d. 5 Dec 1903, Jersey City, New Jersey
| | | | | | | William Otto REINECKE
| | | | | | | b. 15 Oct 1886, Washington DC
| | | | | | | d. 27 Apr 1977, Redwood City, San Mateo,
CA
| | | | | | | & Evelyn JOHNSON
| | | | | | | d. bef 1977, (husbandís SS ended with his
death)
| | | | | | | m. 1 Jun 1921, San Francisco, California
| | | | | | | | William REINECKE
| | | | | | | | Robert REINECKE
| | | | | | | | Florence REINECKE*
| | | | | | | | & Unknown SCHLEGEL
| | | | | | | | m. Not Married
| | | | | | | | | Barbara ěBobbieî SCHLEGEL
| | | | | | | | | b. 1918, Jersey City
| | | | | | | | Florence REINECKE*
| | | | | | | | & Charles KRONER
| | | | | | | | m. 12 Jan 1927, Canton, Ohio
| | | | | | | Hazel
Ruth** ěBamieî REINECKE
| | | | | | | b. 18 Aug 1888, Washington, DC
| | | | | | | d. 30 May 1985, Gettysburg, Pennsylvania
| | | | | | | & James Donald**îDeweyî
SWOPE
| | | | | | | b. 18 Jul 1881, Gettysburg, Pennsylvania
| | | | | | | d. 23 Mar 1950, Gettysburg, Pennsylvania
| | | | | | | m. 20 Dec 1910, Jersey City, New Jersey
| | | | | | | Ella Florence (Florence) ěFuzzieî REINECKE*
| | | | | | | b. 12 Aug 1895, Smith St, Jamaica, LI, NY
| | | | | | | & Unknown, Possibly FISCHER / FISHER
| | | | | | | | Bobby FISCHER / FISHER
| | | | | | | Ella Florence (Florence) ěFuzzieî REINECKE*
| | | | | | | b. 12 Aug 1895, Smith St, Jamaica, LI, NY
| | | | | | | & Unknown KRONER
| | | | | | Nancy Louisa MEALS
| | | | | | b. Feb 28/29, 1862, Emmitsburg, Md
| | | | | | d. 22 Feb 1866, Emmitsburg, Md
| | | | | | Mary Grace MEALS*
| | | | | | b. 15 Oct 1864, Emmitsburg, Md
| | | | | | d. aft Mar 1911
| | | | | | & Charles MERRILATT
| | | | | | m. NOT A FIRM UNION- Which Sister Married Him?
| | | | | | Mary Grace MEALS*
| | | | | | b. 15 Oct 1864, Emmitsburg, Md
| | | | | | d. aft Mar 1911
| | | | | | & J.H. SCHOEFF
| | | | | | m. NOT A FIRM UNION- Which Sister Married Him?
| | | | | | Anna Gertrude ěGertieî MEALS
| | | | | | b. 20 Mar 1867, Emmitsburg, Md
| | | | | | d. aft Mar 1911
| | | | | | & Elmer E. SLAYBAUGH (SLAYBOUGH )
| | | | | | b. 1866/7, (43 In 1910 Census) Born Penna
| | | | | | d. aft Apr 1910, (month of Cencus in which
he appears HOH)
| | | | | | | Mary E SLAYBOUGH (SLAYBAUGH)
| | | | | | | b. abt 1892, (18 In 1910 Census) Born Penna
| | | | | | | John E SLAYBAUGH (SLAYBOUGH )
| | | | | | | b. abt 1896, 14 In 1910 Census And Born Penna
| | | | | | | Elmer H SLAYBAUGH (SLAYBOUGH )
| | | | | | | b. abt 1907, 3 In 1910 Census And Born Penna
| | | | | | Carrie Amelia MEALS*
| | | | | | b. 7 Oct 1867, Emmitsburg, Md
| | | | | | d. aft Mar 1911
| | | | | | & Charles MERRILATT
| | | | | | m. NOT A UNION- Which Sister Married Him?
| | | | | | Carrie Amelia MEALS*
| | | | | | b. 7 Oct 1867, Emmitsburg, Md
| | | | | | d. aft Mar 1911
| | | | | | & J.H. SCHOEFF
| | | | | | m. NOT A FIRM UNION- Which Sister Married Him?
| | | | | | Marian MEALS
| | | | | | b. 17 Oct 1872, Emmitsburg, Md
| | | | | | d. 28 Jul 1893, Washington, DC
| | | | | | & Unknown WALTON
| | | | | | Edna May MEALS
| | | | | | b. 10 May 1875, Gettysburg, Penna
| | | | | | d. aft 29 Mar 1911
| | | | | Caroline SLENTZ
| | | | | b. Sep 1834
| | | | | d. 5 Nov 1834, At 5 Weeks 6 Days Of Age
| | | | | Thaddeus Stevens SLENTZ
| | | | | b. 23 Apr 1837
| | | | | d. 14 Oct 1904
| | | | | & Georgiana W. ěGeorgieî GILBERT
| | | | | b. 22 Feb 1840, Gettysburg, Adams Co., Penna
| | | | | d. 10 Oct 1877
| | | | | m. 22 Oct 1858, By Rev. Keiser
| | | | | | Henry Buchanon ěBuckyî SLENTZ
| | | | | | b. 25 Feb 1870, Washington D.C.
| | | | | | d. 25 Mar 1888, Harrisburg, Penna
| | | | | | Lillie E. SLENTZ
| | | | | | & Benjamin PARKHURST
| | | | | | m. 23 Sep 1884, Washington, DC
| | | | | | Ella B. SLENTZ
| | | | | | & A. J. E. HUBBARD
| | | | | | m. 28 Oct 1891
| | | | | | Charles SLENTZ
| | | | | | b. abt 1865
| | | | | | Annie M SLENTZ
| | | | | | b. abt 1877
| | | | | Unknown Father SLENTZ
| | | | | | John H SLENTZ
| | | | | | b. ca 1840, based on census
| | | | | | d. after 1910 census
| | Anny DOTTERER
| | Margaret DOTTERER
| | Mary DOTTERER
| | Conrad DOTTERER